| RANK | COMPANY NAME | YEAR FOUNDED | Organic Optimization Revenue | Full time Employees | active Clients | Client Retention Rate | PRICING | CLIENTS | KEY EXECUTIVES | Location |
|---|---|---|---|---|---|---|---|---|---|---|
|
1st on the List Promotion Inc. | 1997 | $250,000-$999,000 | 1-10 | 45 | 92% | M | Snap Technologies, Henry Schein, Avcorp Indusries, Galeton | Chris Genge | Canada |
|
Custom Fit Online Solutions | 1995 | $250,000-$999,000 | 11-25 | 60 | 85% | H | Whistler.com, Tourism Whistler, Aloha Whistler Accommodations, Snow Valley Resorts | Roy McClean | Canada |
|
Netmar Solutions | 2001 | $250,000-$999,000 | 1-10 | 29 | 86% | L | My Business Financing, Alligator Mines, Canada Books, Optima | Frank Levert | Canada |
| 4 | Anduro Technologies Inc. | 2002 | $3 million - $4,999,999 | 26 - 50 | 100+ | 90% | M | NovAtel, Paisley Consulting, Replicon | Rob Trimboli | Canada |
| 5 | Red Carpet | 2000 | $250,000-$999,000 | 1-10 | 13 | 85% | L | Le Sanctuaire des Lacs, Travel Health Help, February Point | Jason Campbell | Canada |
| 6 | Canada's Web Shop | 1999 | $250,000-$999,000 | 11 - 25 | 30 | 90% | M | IBEW Local 435, Whodunit? Mystery Bookstore, Comfree Private Sales, Atlas-Graham Industries | John McDonald | Canada |
| 7 | Page Zero Media | 2000 | $1 million - $2,999,999 | 26 - 50 | 35 | 88% | M | Capital One, PayPal, Torstar Digital, Smart Destinations | Andrew Goodman | Alabama, Canada |
| 8 | Agito Internet Marketing Inc. | 1992 | $1 million-$2,999,999 | 11-25 | 47 | 90% | M | Membership Management - Wild Apricot, Hydrogenics, PCI Compliance - Red Iron, Better Mail | Keith Holloway | Canada |
| 9 | NetSetGo Marketing | 1997 | $250,000 - $999,000 | 26 - 50 | 49 | 90% | H | Rocky Mountaineer, Chapters Indigo, Intrawest Leisure and Travel Group | Andrea Hadley | Canada |
| 10 | Unlimited Exposure | 2000 | $250,000 - $999,000 | 26 - 50 | 15 | 95% | H | Muffler Express | R Ramedani | Canada |
Return to Red Carpet Web Promotion.